
TROPICAL GUAVA ZERO SUGAR
Carbonated Water, Food Acids (330, 331), Flavour, Stabilisers (440, 414), Sweeteners (955, 950), Antioxidant (300), Caffeine, Preservative (202), Taurine, Inositol, Vitamins (B3, B5, B6), Emulsifier (444), Panax Ginseng Root Extract, Colours (110, 129).
Nutrition Facts
Serving Size:
500 ml
Nutrient Type | Packaged: Value(Quantity Contained) | Packaged: Value(% Daily Value) | Prepared: Value(Quantity Contained) |
---|---|---|---|
Amount per Serving | |||
Energy | 43kJ | 0.5% | 9 kJ |
Protein | 0 g | 0 % | 0 g |
Fat | |||
Total fat | 0 g | 0 % | 0 g |
Saturated | 0 g | 0 % | 0 g |
Carbohydrate | <1g | 0.3% | <1g |
Sugars | 0 g | 0% | 0 g |
Sodium | 102mg | 4% | 20 mg |
Caffeine | 155 mg | 31 mg | |
Vitamin B3 | 16 mg | 3.2 mg | |
Vitamin B6 | 2mg | 0.4 mg | |
Taurine | 100 mg | 20 mg | |
Inositol | 50 mg | 10 mg | |
Panax Ginseng Root Extract | 2 mg | 0.4 mg |
* PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
PRODUCT CONTAINS CAFFEINE. THIS PRODUCT IS NOT RECOMMENDED FOR CHILDREN, PREGNANT OR LACTATING WOMEN, OR INDIVIDUALS SENSITIVE TO CAFFEINE. CONSUME RESPONSIBLY.