
TROPICAL GUAVA
CARBONATED WATER, SUGAR, FOOD ACIDS (330,331), FLAVOURS, CAFFEINE, TAURINE,PRESERVATIVES (202,211), INOSITOL, STABILISERS (414,445), VITAMINS(B3,B6), PANAX GINSENG ROOT EXTRACT, COLOURS (129, 110).
Nutrition Facts
Serving Size:
500 ml
Nutrient Type | Packaged: Value(Quantity Contained) | Packaged: Value(% Daily Value) | Prepared: Value(Quantity Contained) |
---|---|---|---|
Amount per Serving | |||
Energy | 1440kJ | 17% | 288kJ |
Protein | 0 g | 0 % | 0 g |
Fat | |||
Total fat | 0 g | 0 % | 0 g |
Saturated | 0 g | 0 % | 0 g |
Carbohydrate | 84.6g | 27% | 16.9 g |
Sugars | 84g | 93% | 16.8 g |
Dietary Fibre | <1g | 0.8% | <1g |
Sodium | 140mg | 6% | 28 mg |
Caffeine | 155mg | 31 mg | |
Vitamin B3 | 18.3mg | 3.7mg | |
Pantothenic Acid | 10 mg | 2 mg | |
Vitamin B6 | 2mg | 0.4mg | |
Taurine | 2000 mg | 400 mg | |
Inositol | 50 mg | 10 mg | |
Panax Ginseng Root Extract | 8.5mg | 1.7mg | |
Vitamin B12 | 10 ug | 2 ug |
* PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
PRODUCT CONTAINS CAFFEINE. THIS PRODUCT IS NOT RECOMMENDED FOR CHILDREN, PREGNANT OR LACTATING WOMEN, OR INDIVIDUALS SENSITIVE TO CAFFEINE. CONSUME RESPONSIBLY.