
SOUR APPLE ZERO SUGAR
Carbonated Water, Food Acids (330, 331), Flavour, Stabilisers (440), Caffeine, Antioxidant (300), Preservative (202), Taurine, Sweeteners (955, 950), Inositol, Colour (102,133,129), Vitamins (B3, B6), Emulsifier (444), Panax Ginseng Root Extr+B6act
Nutrition Facts
Serving Size:
500 ml
Nutrient Type | Packaged: Value(Quantity Contained) | Packaged: Value(% Daily Value) | Prepared: Value(Quantity Contained) |
---|---|---|---|
Amount per Serving | |||
Energy | 1070 kJ | 12% | 214 kJ |
Protein | 0 g | 0% | 0 g |
Fat | |||
Total fat | 0 g | 0 % | 0 g |
Saturated | 0 g | 0 % | 0 g |
Carbohydrate | 60 g | 19% | 12 g |
Sugars | 60 g | 67% | 12 g |
Sodium | 190 mg | 8% | 40 mg |
Caffeine | 155 mg | 31 mg | |
Vitamin B3 | 16 mg | 3.2 mg | |
Vitamin B6 | 1.4 mg | 0.28 mg | |
Taurine | 100 mg | 20 mg | |
Inositol | 50 mg | 10 mg | |
Panax Ginseng Root Extract | 12.5 mg | 2.5 mg |
* PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
PRODUCT CONTAINS CAFFEINE. THIS PRODUCT IS NOT RECOMMENDED FOR CHILDREN, PREGNANT OR LACTATING WOMEN, OR INDIVIDUALS SENSITIVE TO CAFFEINE. CONSUME RESPONSIBLY.